OnePlus 10 Ultra Specs
OnePlus 10 Ultra Price In Bangladesh
OnePlus 10 Ultra Bangladesh price is BDT 91000 and the release date of OnePlus 10 Ultra Bangladesh is 2022, December 13. The Phone display comes in 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) LTPO2 Fluid AMOLED, 1B colors, 120Hz screen with a 1440 x 3216 pixels, 20:9 ratio.
Battery & Camera
The Phone backed by a Li-Po 5000 mAh battery and Fast charging 80W. The OnePlus 10 Ultra main rear camera is 50MP + 48MP + 16MP and front 32MP selfie camera. It’s available in 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM variants and No memory slot.
Performance
OnePlus 10 Ultra is powered by Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) processor and CPU runs on Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) and chipset GPU is Adreno 730. It’s runs on Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China). The dimensions of this Phone 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) and 201 g (7.09 oz) in weight. This Phone build quality is Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame.
Connectivity
It comes in Volcanic Black, Emerald Forest, Panda White colors. The Phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This Phone SAR value is Good.
Related Phones
OnePlus 10 Ultra Specifications
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | OnePlus 10 Ultra |
Launch date | Not announced yet |
Price | BDT 91000 |
Status | Rumoured |
KEY SPECS | |
Display | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Camera | 50MP + 48MP + 16MP | 32MP |
Battery | Li-Po 5000 mAh |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Design | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 201 g (7.09 oz) |
Colours | Volcanic Black, Emerald Forest, Panda White |
Water resistant | No |
DISPLAY | |
Display type | LTPO2 Fluid AMOLED, 1B colors, 120Hz |
Screen size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Screen resolution | 1440 x 3216 pixels, 20:9 ratio pixels |
Protection | Corning gorilla glass |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Triple |
Camera’s | 50MP + 48MP + 16MP |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus |
FRONT CAMERA | |
Camera setup | Single |
Camera | 32MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 5000 mAh |
Quick charging | Fast charging 80W |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
OS | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Graphics | Adreno 730 |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | USB Type-C, Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
OnePlus 10 Ultra Price Bangladesh | |
OnePlus 10 Ultra Price | BDT 91000 |
OnePlus 10 Ultra Release date | Not announced yet |