Summary
Samsung Galaxy J1 2016 Price In Bangladesh
The price of the Samsung Galaxy J1 2016 in the Bangladesh is BDT 12,500 and the phone release date is 2016, January. The phone display comes in 4.5 inches Super AMOLED screen with a 480 x 800 pixels, 5:3 ratio (~207 ppi density).
Battery & Camera
The phone backed by a Li-Ion 2050 mAh battery and available in No fast charging. The Samsung Galaxy J1 2016 main rear camera is 5MP and front 2MP selfie camera. It’s available in 8GB 1GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Samsung Galaxy J1 2016 is powered by Spreadtrum SC9830 processor and CPU runs on Quad-core 1.3 GHz Cortex-A7 and chipset GPU is Mali-400. It’s runs on Android 5.1.1 (Lollipop). The dimensions of this phone 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) and 131 g (4.62 oz) in weight. This phone build quality is Glass front, plastic back, plastic frame.
Connectivity
It comes in White, Black, Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy J1 2016 Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy J1 2016 |
Launch date | 2016, January |
Price | BDT 12,500 |
Status | Available |
KEY SPECS | |
Display | 4.5 inches |
Camera | 5MP | 2MP |
Battery | Li-Ion 2050 mAh |
Processor | Spreadtrum SC9830 |
Internal | 8GB 1GB RAM |
Design | |
Build | Glass front, plastic back, plastic frame |
Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
Weight | 131 g (4.62 oz) |
Colours | White, Black, Gold |
DISPLAY | |
Display type | Super AMOLED |
Screen size | 4.5 inches |
Screen resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) pixels |
Protection | Glass front, plastic back, plastic frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 5 MP, f/2.2, AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 2 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 2050 mAh |
Quick charging | No fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Graphics | Mali-400 |
MEMORY | |
Internal | 8GB 1GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer, Compass |
CONNECTIVITY | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | microUSB 2.0 |
SAR Value | 1.58 W/kg (head) 1.18 W/kg (body) |
SUPPORT NETWORK BANDS | |
4G Band | 1, 3, 5, 7, 8, 20 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Galaxy J1 2016 Price In Bangladesh | |
Price In Bangladesh | BDT 12,500 |
Release date | 2016, January |