Information
Nokia X50 Price In India 2023
Nokia X50 price in India 2023, Nokia X50 Price is ₹34,999. Nokia X50 mobile phone Price in India and Specifications as on May 15, 2023. The phone released in 2023, February and Nokia X50 display comes in IPS LCD, 120Hz and the screen size is 6.5 inches.
Performance & OS
Nokia X50 is powered by Qualcomm Snapdragon 775 (5nm) processor and the phone runs on Android 13. As far as the battery is concerned it has Li-Po 5000 mAh battery with 22.5W fast charging.
Camera & Memory
The Nokia X50 main rear camera is 108MP + 5MP + 2MP + 2MP and front 16MP selfie camera. It’s available in 6GB 128GB variants and No memory slot.
Nokia X50 Specifications
BASIC INFO | |
---|---|
Brand | Nokia |
Model | X50 |
Launch date | 2023, February |
Price | ₹34,999 |
Status | Rumoured |
KEY SPECS | |
Display | 6.5 inches |
Camera | 108MP + 5MP + 2MP + 2MP |
Battery | Li-Po 5000 mAh |
Processor | Qualcomm Snapdragon 775 (5nm) |
Internal | 6GB 128GB |
DESIGN | |
Build | Front gorilla glass, back plastic frame |
Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
Weight | 181 g (6.38 oz) |
Colours | Polar Night, Dusk |
DISPLAY | |
Display type | IPS LCD, 120Hz |
Screen size | 6.5 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio pixels |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
MAIN CAMERA | |
---|---|
Cameras | 108 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
OlS | Yes, Video Stabilization |
Features | HDR, LED flash, panorama |
Video | 4K, [email protected] |
Auto focus | Yes |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus |
FRONT CAMERA | |
Camera | 16 MP, (wide) |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 5000 mAh |
Charging | 22.5W fast charging |
Removable | Non removable |
Wireless | No wireless charging |
PERFORMANCE | |
OS | Android 13 |
Chipset | Qualcomm Snapdragon 775 (5nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Adreno 618 |
MEMORY | |
Internal | 6GB 128GB |
Card slot | No |
MULTIMEDIA | |
---|---|
Loudspeaker | Yes with stereo speakers |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G, 3G, 2G |
SIM 2 | 5G, 4G, 3G, 2G |
USB connectivity | USB Type-C, Mass storage device, USB charging |
SAR Value | Good |
NETWORK BANDS | |
5G Band | SA/NSA |
5G, 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 28, 66 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Nokia X50 Price In India | |
Price In India | ₹34,999 |
Release date | 2023, February |