Summary
Vivo X60T Pro Plus Price In India
The price of the Vivo X60T Pro Plus in the India is ₹56,990.00 and the phone launch date is 2021, June 28. The phone come with a 6.56 inches Super AMOLED screen with a 1080 x 2376 resolution and backed by a 4200 mAh battery and available 55W fast charging. The smartphone rear is available in 50MP + 8MP + 12MP + 48MP cameras and 32MP front selfie and the internal phone has 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM storage variant.
Vivo X60T Pro Plus is powered by Qualcomm SM8350 Snapdragon 888 5G processor and runs on Android 11, OriginOS 1.0. The dimensions of this phone 158.6 x 73.4 x 9.1 mm and 191 g in weight. It comes in Orange, Emperor Blue colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
Related Phones
Vivo X60T Pro Plus Specifications
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo X60T Pro Plus |
Launch Date | 2021, June 28 |
Status | Available |
Price | ₹56,990.00 |
KEY SPECS | |
Display | 6.56 inches Super AMOLED |
Camera | 50MP + 8MP + 12MP + 48MP | 32MP |
Battery | 4200 mAh |
Performance | Qualcomm SM8350 Snapdragon 888 5G |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Design | |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 158.6 x 73.4 x 9.1 mm |
Weight | 191 g |
Colours | Orange, Emperor Blue |
DISPLAY | |
---|---|
Display Type | 6.56 inches |
Screen Size | Super AMOLED |
Screen Resolution | 1080 x 2376 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad cameras |
Camera’s | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), PDAF, 2x optical zoom 48 MP, 114˚ (ultrawide), 1/2.0″, 0.8µm, gimbal OIS, PDAF |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 32MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | LI-PO |
Capacity | 4200 mAh |
Quick Charging | 55W |
Removable | No |
Wireless | No |
PERFORMANCE | |
---|---|
Operating System | Android 11, OriginOS 1.0 |
Processor | Qualcomm SM8350 Snapdragon 888 5G |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
Graphics | Adreno 660 |
Architecture | 64 bit |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Vivo X60T Pro Plus Price In India | |
Price In India | ₹56,990.00 |
Launch Date | 2021, June 28 |