Summary
Asus Zenfone 7 Pro Price In Philippines
The price of the Asus Zenfone 7 Pro in the Philippines is PHP 37,400 and the phone release date is 2020, September 01. The phone display comes in 6.67 inches Super AMOLED , 90Hz, HDR10+, 700 nits (HBM) screen with a 1080 x 2400 pixels, 20:9 ratio (~395 ppi density).
Battery & Camera
The phone backed by a Li-Po 5000 mAh battery and available in Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised). The Asus Zenfone 7 Pro main rear camera is 64MP + 8MP + 12MP and front 64MP + 8MP + 12MP selfie camera. It’s available in 256GB 8GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Asus Zenfone 7 Pro is powered by Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) processor and CPU runs on Octa-core (1×3.10 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) and chipset GPU is Adreno 650. It’s runs on Android 10, upgradable to Android 12, ZenUI. The dimensions of this phone 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) and 230 g (8.11 oz) in weight. This phone build quality is Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame.
Connectivity
It comes in Aurora Black, Pastel White colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Asus Zenfone 7 Pro Specifications
BASIC INFO | |
---|---|
Brand | Asus |
Model | Asus Zenfone 7 Pro |
Launch date | 2020, September 01 |
Price | PHP 37,400 |
Status | Available |
KEY SPECS | |
Display | 6.67 inches |
Camera | 64MP + 8MP + 12MP | 64MP + 8MP + 12MP |
Battery | Li-Po 5000 mAh |
Processor | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
Internal | 256GB 8GB RAM |
Design | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
Weight | 230 g (8.11 oz) |
Colours | Aurora Black, Pastel White |
DISPLAY | |
Display type | Super AMOLED , 90Hz, HDR10+, 700 nits (HBM) |
Screen size | 6.67 inches |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) pixels |
Protection | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Triple |
Camera’s | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Triple |
Camera | Motorized flip-up main camera module |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 5000 mAh |
Quick charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 10, upgradable to Android 12, ZenUI |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1×3.10 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
Graphics | Adreno 650 |
MEMORY | |
Internal | 256GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Asus Zenfone 7 Pro PRICE IN PHILIPPINES | |
Price In Philippines | PHP 37,400 |
Release date | 2020, September 01 |