Summary
Samsung Galaxy J7 Price In Philippines
The price of the Samsung Galaxy J7 in the Philippines is PHP. 9,560 and the phone release date is 2015, July 16. The phone display comes in 5.5 inches Super AMOLED screen with a 720 x 1280 pixels, 16:9 ratio (~267 ppi density).
Battery & Camera
The phone backed by a Li-Ion 3000 mAh battery and available in No fast charging. The Samsung Galaxy J7 main camera available in 13MP and 5MP front selfie camera. It’s available in 16GB 1.5GB RAM storage variants and include in microSDXC (dedicated slot).
Performance
Samsung Galaxy J7 is powered by Qualcomm MSM8939 Snapdragon 615 (28 nm) / Exynos 7580 Octa (28 nm) processor and runs on Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat). The dimensions of this phone 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) and 171 g (6.03 oz) in weight. This phone build quality is Glass front, plastic back, plastic frame.
Connectivity
It comes in White, Black, Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy J7 Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy J7 |
Launch date | 2015, July 16 |
Price | PHP. 9,560 |
Status | Available |
KEY SPECS | |
Display | 5.5 inches, Super AMOLED |
Camera | 13MP | 5MP |
Battery | Li-Ion 3000 mAh |
Performance | Qualcomm MSM8939 Snapdragon 615 (28 nm) / Exynos 7580 Octa (28 nm) |
Internal | 16GB 1.5GB RAM |
Design | |
Build | Glass front, plastic back, plastic frame |
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Colours | White, Black, Gold |
Water proof | No |
DISPLAY | |
Display type | Super AMOLED |
Screen size | 5.5 inches |
Screen resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 13MP |
Stabilization | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 3000 mAh |
Quick charging | No fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Processor | Qualcomm MSM8939 Snapdragon 615 (28 nm) / Exynos 7580 Octa (28 nm) |
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
Graphics | Adreno 405 Mali-T720MP2 |
MEMORY | |
Internal | 16GB 1.5GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | Yes |
Other sensors | Proximity sensor, Light sensor, Accelerometer |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
Samsung Galaxy J7 Price In Philippines | |
Price In Philippines | PHP. 9,560 |
Release date | 2015, July 16 |