Summary
Samsung Galaxy S7 Edge Price In Saudi Arabia
The price of the Samsung Galaxy S7 Edge in the Saudi Arabia is SAR 2,445 and the phone release date is 2016, March 11. The phone display comes in 5.5 inches Super AMOLED screen with a 1440 x 2560 pixels, 16:9 ratio (~534 ppi density).
Battery & Camera
The phone backed by a Li-Ion 3600 mAh battery and available in Fast charging 15W. The Samsung Galaxy S7 Edge main camera available in 12MP and 5MP front selfie camera. It’s available in 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM storage variants and include in microSDXC (uses shared SIM slot) – dual SIM model only.
Performance
Samsung Galaxy S7 Edge is powered by Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 & Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 processor and runs on Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI. The dimensions of this phone 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) and 157 g (5.54 oz) in weight. This phone build quality is Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame.
Connectivity
It comes in Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy S7 Edge Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy S7 Edge |
Launch date | 2016, March 11 |
Price | SAR 2,445 |
Status | Available |
KEY SPECS | |
Display | 5.5 inches, Super AMOLED |
Camera | 12MP | 5MP |
Battery | Li-Ion 3600 mAh |
Performance | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 & Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Design | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Colours | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Water proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Display type | Super AMOLED |
Screen size | 5.5 inches |
Screen resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 3600 mAh |
Quick charging | Fast charging 15W |
Removable | No |
Wireless charging | Qi/PMA wireless charging – market dependent |
PERFORMANCE | |
Operating system | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Processor | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
Graphics | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
MEMORY | |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Light sensor, Compass, Gyroscope, barometer, heart rate, SpO2 |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
Samsung Galaxy S7 Edge Price In Saudi Arabia | |
Price In Saudi Arabia | SAR 2,445 |
Release date | 2016, March 11 |