Summary
Samsung Galaxy Avant Price In India
The price of the Samsung Galaxy Avant in the India is ₹13,000 and the phone release date is 2014, July. The phone display comes in 4.5 inches TFT screen with a 540 x 960 pixels, 16:9 ratio (~245 ppi density).
Battery & Camera
The phone backed by a Li-Ion 2100 mAh battery and available in No Fast charging. The Samsung Galaxy Avant main rear camera is 5MP and front VGA selfie camera. It’s available in 16GB 1.5GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Samsung Galaxy Avant is powered by Qualcomm MSM8226 Snapdragon 400 (28 nm) processor and CPU runs on Quad-core 1.2 GHz Cortex-A7 and chipset GPU is Adreno 305. It’s runs on Android 4.4.2 (KitKat). The dimensions of this phone 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) and 136.9 g (4.80 oz) in weight. This phone build quality is Front glass, rear plastic frame.
Connectivity
It comes in Black colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy Avant Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy Avant |
Launch date | 2014, July |
Price | ₹13,000 |
Status | Available |
KEY SPECS | |
Display | 4.5 inches |
Camera | 5MP | VGA |
Battery | Li-Ion 2100 mAh |
Processor | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
Internal | 16GB 1.5GB RAM |
Design | |
Build | Front glass, rear plastic frame |
Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
Weight | 136.9 g (4.80 oz) |
Colours | Black |
DISPLAY | |
Display type | TFT |
Screen size | 4.5 inches |
Screen resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) pixels |
Protection | Front glass, rear plastic frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 5 MP, AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | VGA |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 2100 mAh |
Quick charging | No Fast charging |
Removable | Yes |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Graphics | Adreno 305 |
MEMORY | |
Internal | 16GB 1.5GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer, Compass |
CONNECTIVITY | |
SIM | Micro-SIM |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | microUSB 2.0 |
SAR Value | 0.74 W/kg (head) 1.50 W/kg (body) |
SUPPORT NETWORK BANDS | |
4G Band | 1, 2, 4, 5 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Galaxy Avant Price In India | |
Price In India | ₹13,000 |
Release date | 2014, July |