Summary
Honor Magic 3 Pro Price In Bangladesh
The price of the Honor Magic 3 Pro in the Bangladesh is ৳ 110,000 and the phone release date is 2021, September 01. The phone display comes in 6.76 inches OLED, 1B colors, 120Hz, HDR10+ screen with a 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density).
Battery & Camera
The phone backed by a Li-Po 4600 mAh battery and available in Fast charging 66W. The Honor Magic 3 Pro main rear camera is 50MP + 64MP + 64MP + 13MP + TOF 3D and front 13MP + TOF 3D selfie camera. It’s available in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM variants and No memory slot.
Performance
Honor Magic 3 Pro is powered by Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) processor and CPU runs on Octa-core (1×2.99 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) and chipset GPU is Adreno 660. It’s runs on Android 11, Magic UI 5, Google Play Services. The dimensions of this phone 162.8 x 74.9 x 9.0 mm or 9.5 mm and 212 g / 213 g (7.48 oz) in weight. This phone build quality is Glass front, glass back or vegan leather back, aluminum frame.
Connectivity
It comes in Golden Hour (Vegan Leather), Black, White colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Related Phones
Honor Magic 3 Pro Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor Magic 3 Pro |
Launch date | 2021, September 01 |
Price | ৳ 110,000 |
Status | Available |
KEY SPECS | |
Display | 6.76 inches |
Camera | 50MP + 64MP + 64MP + 13MP + TOF 3D | 13MP + TOF 3D |
Battery | Li-Po 4600 mAh |
Processor | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Design | |
Build | Glass front, glass back or vegan leather back, aluminum frame |
Dimensions | 162.8 x 74.9 x 9.0 mm or 9.5 mm |
Weight | 212 g / 213 g (7.48 oz) |
Colours | Golden Hour (Vegan Leather), Black, White |
DISPLAY | |
Display type | OLED, 1B colors, 120Hz, HDR10+ |
Screen size | 6.76 inches |
Screen resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) pixels |
Protection | Glass front, glass back or vegan leather back, aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Penta |
Camera’s | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 64 MP, f/3.5, 90mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide), PDAF TOF 3D (depth) |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Dual |
Camera | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 4600 mAh |
Quick charging | Fast charging 66W |
Removable | No |
Wireless charging | Fast wireless charging 66W Reverse wireless charging Reverse charging 5W |
PERFORMANCE | |
Operating system | Android 11, Magic UI 5, Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1×2.99 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
Graphics | Adreno 660 |
MEMORY | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Honor Magic 3 Pro PRICE IN Bangladesh | |
Price In Bangladesh | ৳ 110,000 |
Release date | 2021, September 01 |