Summary
Vivo X90 Pro Price In India 2023
The Vivo X90 Pro price in India is ₹56,999 and release date in 2022, December 06. This phone is made MediaTek Dimensity 9200 (4 nm) processor and the operation system is Android 13, Funtouch. The phone dimensions was 164.1 x 74.5 x 9.3 mm and weight of 214.9 g. Available for Black, Red colors and No card slot.
The Vivo X90 Pro display available in 6.78 inches, 111.0 cm2 AMOLED screen and Vivo X90 Pro price in India is ₹56,999 and the launch date of 2022, December 06. The phone main camera’s is 50.3MP + 50MP + 12MP and front 32MP selfie. Camera features of LED flash, HDR, panorama and etc. This phone available in 4870 mAh battery with 120W fast charging and available in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM varients.
Vivo X90 Pro Specifications
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo X90 Pro |
Launch Date | 2022, December 06 |
Status | Available |
Price | ₹56,999 |
KEY SPECS | |
Display | 6.78 inches |
Camera | 50.3MP + 50MP + 12MP |
Battery | 4870 mAh |
Performance | MediaTek Dimensity 9200 |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
DESIGN | |
Build quality | Front gorilla glass, back glass body |
Dimensions | 164.1 x 74.5 x 9.3 mm |
Weight | 214.9 g |
Colors | Black, Red |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Screen Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection | Corning Gorilla Glass |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple cameras |
Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, no AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ (ultrawide), AF |
OlS | Yes, Video Stabilization |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 8K, [email protected]/60fps, [email protected]/60fps |
Auto Focus | Yes |
Flash | Yes, LED flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection, color filters |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Features | Autofocus, portrait Image, touch to focus, color filters |
Video | [email protected] |
BATTERY | |
---|---|
Type | Li-Po |
Capacity | 4870 mAh |
Quick Charging | 120W wired, 50% in 8 min (advertised) |
Removable | No |
Wireless Charging | 50W |
PERFORMANCE | |
OS | Android 13, Funtouch |
Processor | MediaTek Dimensity 9200 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Arm Immortalis-G715 |
MEMORY | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
---|---|
Fingerprint | Yes (under display, optical) |
Face Unlock | Yes |
Other Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
NETWORK CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
Infrared port | Yes |
Networks | 5G, 4G, 3G, 2G |
USB | USB Type-C 3.2, USB On-The-Go |
Vivo X90 Pro Price In India | |
Price In India | ₹56,999 |
Launch Date | 2022, December 06 |