Summary
Vivo X70 Pro Price In Nepal
The price of the Vivo X70 Pro in the Nepal is NPR 76,475 and phone launch date is 2021, September 09. The phone come with a 6.56-inch AMOLED screen with a 1080 x 2376 resolution and backed by a 4450 mAh battery with support 44W fast charging. The rear is available in 50MP + 8MP + 12MP + 12MP cameras and 32MP front selfie and the internal phone has 8GB of RAM and a 128GB storage variant.
Vivo X70 Pro is powered by MediaTek MT6893 Dimensity 1200 5G processor and runs on Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China). The dimensions of this phone 158.3 x 73.2 x 8 mm and 186 g in weight. It comes in Cosmic Black, Aurora Dawn, White colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
Related Phones
Vivo X70 Pro Specifications
BASIC INFO | |
---|---|
Brand | Vivo |
Model | X70 Pro |
Launch Date | 2019, March |
Status | Available |
Price In Nepal | NPR 76,475 |
KEY SPECS | |
Display | 6.56 Inches |
Camera | 50MP + 8MP + 12MP + 12MP |
Battery | 4450 mAh |
Performance | MediaTek MT6893 Dimensity 1200 5G |
Storage | 128GB |
RAM | 8GB |
Design | |
Build Material | Front Gorilla glass production, Rear best built quality |
Dimensions | 158.3 x 73.2 x 8 mm |
Weight | 186 g |
Colours | Cosmic Black, Aurora Dawn, White |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.56 Inches |
Screen Resolution | 1080 x 2376 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple camera |
Camera’s | 50MP + 8MP + 12MP + 12MP |
Stabilization | Yes, Video Stabilization |
Features | 4K, HDR night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 32MP |
Features | HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | LI-PO |
Capacity | 4450 mAh |
Quick Charging | Yes, 44W |
Removable | No |
Wireless | No |
PERFORMANCE | |
Operating System | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Processor | MediaTek MT6893 Dimensity 1200 5G |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Graphics | Mali-G77 MC9 |
Architecture | 64 bit |
RAM | 8GB |
MEMORY | |
Internal | 128GB |
RAM | 8GB |
Memory Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | No |
FM Radio | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Vivo X70 Pro Price In Nepal | |
Price In Nepal | NPR 76,475 |
Launch Date | 2019, March |