Summary
Vivo iQOO 11 Pro Price In Philippines & Specs
The Vivo iQOO 11 Pro price in philippines is ₱ 37,100 and the phone release date is 2022, December 21. The phone comes with 6.78 inches LTPO4 AMOLED screen with a 1440 x 3200 pixels and available in Black, Green, White (BMW M branding) colors. The dimensions of this phone is 164.8 x 75.3 x 8.9 mm or 9.1 mm with 210.5 g weight.
Vivo iQOO 11 Pro Camera
Talking about the rear camera of this phone, the Vivo iQOO 11 Pro comes with a Triple rear camera setup, the primary camera is 50MP (wide) sensor and second 13MP (telephoto) sensor and the third camera is 50MP (ultrawide) sensor, and the front available in 16MP (wide) selfie camera.
Performance
The phone powered by Qualcomm Snapdragon 8 Gen 2 processor and also has Adreno 740 GPU processing unit. The smartphone is based on Android 13, Funtouch 13 operating system and the Vivo iQOO 11 Pro comes with Li-Po 4700 mAh non-removable battery with 200W fast charging.
Connectivity
The phone is compatible with 5G, 4G, 3G, 2G networks and this phone available in Wi-Fi, Hotspot, USB Type-C 2.0, GPS, Bluetooth 5.3, Infrared port. This phone supported with NFC and available in Dual SIM (Nano-SIM, dual stand-by).
Vivo iQOO 11 Pro Price In Philippines
The price of the Vivo iQOO 11 Pro in the philippines is ₱ 37,100 and the release date of philippines is 2022, December 21. This phone comes in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM varients & multiple colors.
Related Phones
Vivo iQOO 11 Pro Specifications
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo iQOO 11 Pro |
Launch date | 2022, December 21 |
Price | ₱ 37,100 |
Status | Available |
KEY SPECS | |
Display | 6.78 inches |
Camera | 50MP + 13MP + 50MP |
Battery | 4700 |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
DESIGN | |
Build | Front gorilla glass, back glass frame |
Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
Weight | 210.5 g |
Colors | Black, Green, White (BMW M branding) |
DISPLAY | |
Display type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
Screen size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Protection | Corning gorilla glass |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple |
Camera’s | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
OlS | Yes, Video Stabilization |
Features | HDR, panorama |
Video | [email protected], [email protected]/30/60fps, [email protected]/60/120/240fps |
Auto focus | Yes |
Flash | Dual-LED flash |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, face detection |
SELFIE CAMERA | |
Setup | Single |
Camera | 16 MP, f/2.5, (wide) |
Features | HDR, Autofocus, portrait mode |
Video | [email protected], gyro-EIS |
BATTERY | |
Battery | 4700 |
Charging | 200W |
Removable | No |
Wireless charging | 50W wireless 10W reverse wireless |
PERFORMANCE | |
OS | Android 13, Funtouch 13 |
Processor | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
MEMORY | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Card slot | No microsd slot |
SOUND | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | |
Fingerprint | Yes, (under display, ultrasonic) |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | Yes with GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG, Mass storage device, USB charging |
NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Vivo iQOO 11 Pro Price in Philippines | |
Price Philippines | ₱ 37,100 |
Release date | 2022, December 21 |