
Tecno Spark 8 Pro Price Start In India is ₹ 13,999 To 15,999. The phone expected release date in india is July 2021. Tecno Spark 8 Pro phone comes with 6GB Ram & 64GB storage, 6.5 Inches Display, Rear Quad Camera Setup and 13MP Selfie. It’s Backed By 5000mAh battery and Powered By MediaTek Helio G70. The phone runs on Android 11 and Based on HIOS.
Tecno Spark 8 Pro Specifications
BASIC INFO | |
---|---|
Brand | Tecno |
Model | Spark 8 Pro |
Launch Date | July 15, 2021 (unofficial) |
Status | Rumoured |
Price | ₹ 14,999 (Expected) |
KEY SPECS | |
Display | 6.5 Inches (102.0 cm) |
Rear Camera | 48MP + 13MP + 2MP + 2MP |
Front Camera | 13MP |
Battery | 5000 mAh |
RAM | 6GB |
DESIGN | |
Built | Front gorilla glass, rear plastic frame |
Height | 164.8 mm |
Width | 76.1 mm |
Thickness | 9.5 mm |
Weight | 198 grams |
Colours | Blue, Green, Black |
Water Proof | No |
DISPLAY | |
Type | IPS LCD |
Size | 6.5 inches (102.0 cm) |
Resolution | 720 x 1600 pixels |
Aspec Ratio | 19:9:5 |
Pixel Density | 270 pixels per inch (ppi) |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
OS | Android v11 |
Custom UI | HIOS |
Processor | MediaTek Helio G70 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Graphics | Mali-G52 2EEMC2 |
Fabrication | 12 nm |
Architecture | 64 bit |
Ram | 6GB |
MEMORY | |
Internal | 64GB & 128GB |
RAM | 6GB |
Memory Slot | microSDXC (dedicated slot) |
MAIN CAMERA | |
Set-up | Rear quad camera set-up |
Quadl | 48MP (wide-angle) 13MP (ultra-wide) 2MP (depth) 2MP (macro) |
Stabilization | No |
Features | 4K, night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Set-up | Single punch hole set-up |
Single | 13MP (wide-angle) |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
SOUND | |
FM Radio | No |
Speaker | Loudspeaker |
Audio Jack | 3.5mm |
BATTERY & CHARGING | |
Type | LI-PO |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | 18W |
Wireless | No |
USB Type-C | No |
NETWORK & CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | No |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSORS | |
Face Lock | Yes |
Fingerprint | Yes |
Other | Gyroscope, Accelerometer, Compass/ Magnetometer, Proximity sensor |