Tecno Pouvoir 5 Price Start In India is ₹ 10,499 To 11,499. The phone expected release date in india is March 2022. Tecno Pouvoir 5 phone comes with 4GB Ram & 64GB storage, 7.0 Inches Display, Rear Quad Camera Setup and 8MP Selfies. It’s Backed By 6000mAh battery and Powered By Mediatek MT6762 Helio P22 Processor. The phone runs on Android 11 and Based on HIOS Operating System.
Tecno Pouvoir 5 Specifications
BASIC INFO | |
---|---|
Brand | Tecno |
Model | Pouvoir 5 |
Launch Date | March 2022 (unofficial) |
Status | Rumoured |
Price | ₹ 11,499 (Expected) |
KEY SPECS | |
Display | 7.0 Inches |
Rear Camera | 13MP + 2MP + 2MP + QVGA |
Front Camera | 8MP |
Battery | 6000 mAh |
RAM | 4GB |
DESIGN | |
Built | Front gorilla glass, rear plastic frame |
Height | 174.8 mm |
Width | 7.6 mm |
Thickness | 9.2 mm |
Weight | 218 grams |
Colours | Black, Blue, Gold |
Water Proof | No |
DISPLAY | |
Type | IPS LCD |
Size | 7.0 inches (17.78 cm) |
Resolution | 720 x 1548 Pixels |
Aspec Ratio | 20:9 |
Pixel Density | 268 pixels per inch (ppi) |
Bezel-less display | Yes with dual punch hole |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
OS | Android v11 |
Custom UI | HIOS |
Processor | Mediatek MT6762 Helio P22 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Graphics | PowerVR GE8320 |
Fabrication | 12 nm |
Architecture | 64 bit |
Ram | 4GB |
MEMORY | |
Internal | 64GB |
RAM | 4GB |
Memory Slot | microSDXC (dedicated slot) |
MAIN CAMERA | |
Set-up | Rear Quad camera set-up |
Quad | 13MP (wide-angle) 2MP (ultra-wide) 2MP (depth) QVGA |
Stabilization | No |
Features | 4K, night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Set-up | Single punch hole set-up |
Single | 8MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
SOUND | |
FM Radio | No |
Speaker | Loudspeaker |
Audio Jack | 3.5mm |
BATTERY & CHARGING | |
Type | LI-PO |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | 15W |
Wireless | No |
USB Type-C | No |
NETWORK & CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | No |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSORS | |
Face Lock | Yes |
Fingerprint | Yes |
Other | Gyroscope, Accelerometer, Compass/ Magnetometer, Proximity sensor |