Tecno Phantom 10 Price Start In India is ₹ 16,999 To 17,999. The phone expected release date in india is June 2021. Tecno Phantom 10 phone comes with 8GB Ram & 128GB storage, 6.52 Inches Display, Rear Quad Camera Setup and 32MP Selfies. It’s Backed By 4600mAh battery and Powered By MediaTek Helio G80. The phone runs on Android 11 and Based on HIOS Operating System.
Tecno Phantom 10 Specifications
BASIC INFO | |
---|---|
Brand | Tecno |
Model | Phantom 10 |
Launch Date | June 24, 2021 (unofficial) |
Status | Rumoured |
Price | ₹ 17,999 (Expected) |
KEY SPECS | |
Display | 6.52 Inches |
Rear Camera | 48MP + 8MP + 2MP +2MP |
Front Camera | 32MP |
Battery | 4600 mAh |
RAM | 8GB |
DESIGN | |
Built | Front gorilla glass, rear plastic frame |
Height | 164.8 mm |
Width | 76.1 mm |
Thickness | 9.5 mm |
Weight | 202 grams |
Colours | Blue, Green, Black |
Water Proof | No |
DISPLAY | |
Type | IPS LCD |
Size | 6.52 inches (102.0 cm) |
Resolution | 1080 x 2400 pixels |
Aspec Ratio | 19:9:5 |
Pixel Density | 404 pixels per inch (ppi) |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
OS | Android v11 |
Custom UI | HIOS |
Processor | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Graphics | Mali-G52 MC2 |
Fabrication | 12 nm |
Architecture | 64 bit |
Ram | 8GB |
MEMORY | |
Internal | 128GB |
RAM | 8GB |
Memory Slot | microSDXC (dedicated slot) |
MAIN CAMERA | |
Set-up | Rear Quad camera set-up |
Quadl | 48MP (wide-angle) 8MP (ultra-wide) 2MP (depth) 2MP (macro) |
Stabilization | No |
Features | 4K, night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Set-up | Single punch hole set-up |
Single | 32MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
SOUND | |
FM Radio | No |
Speaker | Stereo Speakers |
Audio Jack | 3.5mm |
BATTERY & CHARGING | |
Type | LI-PO |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | 33W |
Wireless | No |
USB Type-C | No |
NETWORK & CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | No |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSORS | |
Face Lock | Yes |
Fingerprint | Yes |
Other | Gyroscope, Accelerometer, Compass/ Magnetometer, Proximity sensor |