
Tecno Camon 18 Price Start In India is ₹ 20,499 To 22,499. The phone expected release date in india is July 2021. Tecno Camon 18 phone comes with 8GB Ram & 128GB storage, 6.78 Inches Display, Rear Quad Camera Setup and 44MP + 8MP Selfies. It’s Backed By 4500mAh battery and Powered By Mediatek MT6785 Helio G90T Processor. The phone runs on Android 11 and Based on HIOS Operating System.
Tecno Camon 18 Specifications
BASIC INFO | |
---|---|
Brand | Tecno |
Model | Camon 18 |
Launch Date | July 24, 2021 (unofficial) |
Status | Rumoured |
Price | ₹ 22,499 (Expected) |
KEY SPECS | |
Display | 6.78 Inches |
Rear Camera | 64MP + 8MP + 5MP +2MP |
Front Camera | 44MP + 8MP |
Battery | 4500 mAh |
RAM | 8GB |
DESIGN | |
Built | Front gorilla glass, rear plastic frame |
Height | 164.8 mm |
Width | 76.1 mm |
Thickness | 9.5 mm |
Weight | 202 grams |
Colours | Jade, Gold, Purple |
Water Proof | No |
DISPLAY | |
Type | IPS LCD |
Size | 6.78 inches (102.0 cm) |
Resolution | 1080 x 2460 pixels |
Aspec Ratio | 20:9 |
Pixel Density | 268 pixels per inch (ppi) |
Bezel-less display | Yes with dual punch hole |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
OS | Android v11 |
Custom UI | HIOS |
Processor | Mediatek MT6785 Helio G90T |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Graphics | Mali-G76 MC4 |
Fabrication | 12 nm |
Architecture | 64 bit |
Ram | 8GB |
MEMORY | |
Internal | 128GB |
RAM | 8GB |
Memory Slot | microSDXC (dedicated slot) |
MAIN CAMERA | |
Set-up | Rear Quad camera set-up |
Quad | 64MP (wide-angle) 8MP (ultra-wide) 5MP (depth) 2MP (macro) |
Stabilization | No |
Features | 4K, night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Set-up | Dual punch hole set-up |
Dual | 44MP + 8MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
SOUND | |
FM Radio | No |
Speaker | Stereo Speakers |
Audio Jack | 3.5mm |
BATTERY & CHARGING | |
Type | LI-PO |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | 33W |
Wireless | No |
USB Type-C | No |
NETWORK & CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | No |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSORS | |
Face Lock | Yes |
Fingerprint | Yes |
Other | Gyroscope, Accelerometer, Compass/ Magnetometer, Proximity sensor |