Full Information
Sony Xperia 10 III Lite Price In India
The price of Sony Xperia 10 III Lite in the India is Rs. 31,690 and the release date of the phone is 2021, August 27. The phone screen comes in 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) OLED, 1B colors, HDR screen with a 1080 x 2520 pixels, 21:9 ratio (~457 ppi density).
Battery & Camera
The phone backed by a Li-Po 4500 mAh battery and Fast charging 30W. The Sony Xperia 10 III Lite main rear camera is 12MP + 8MP + 8MP and front 8MP selfie camera. It’s available in 64GB 6GB RAM variants and microSDXC (uses shared SIM slot) memory slot.
Performance
Sony Xperia 10 III Lite is powered by Qualcomm SM6350 Snapdragon 690 5G (8 nm) processor and CPU runs on Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) and chipset GPU is Adreno 619. It’s runs on Android 11. The dimensions of this phone 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) and 169 g (5.96 oz) in weight. This phone build quality is Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame.
Connectivity
It comes in Black, White, Blue, Pink colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is Good.
Pros & Cons
- 6.0 inches screen
- OLED, HDR good display
- 12MP + 8MP + 8MP camera
- 8MP selfie
- Li-Po 4500 mAh battery
- Fast charging 30W
- Snapdragon 690 5G (8 nm) SoC
- Microsd card slot
- 3.5mm audio jack
- Water resistant
- Light weight
- Stock Android
- 5G support
- No stereo speakers
- No high refresh rate display
- No wireless charging
Sony Xperia 10 III Lite Specs
BASIC INFO | |
---|---|
Brand | Sony |
Model | Sony Xperia 10 III Lite |
Launch date | 2021, August 27 |
Price | Rs. 31,690 |
Status | Available |
KEY SPECS | |
Display | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) |
Camera | 12MP + 8MP + 8MP | 8MP |
Battery | Li-Po 4500 mAh |
Processor | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
Internal | 64GB 6GB RAM |
Design | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Colours | Black, White, Blue, Pink |
Water resistant | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Display type | OLED, 1B colors, HDR |
Screen size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) |
Screen resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) pixels |
Protection | Gorilla Glass 6 |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Triple |
Camera’s | 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0″, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0″ |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | [email protected], [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0″ |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 4500 mAh |
Quick charging | Fast charging 30W |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 11 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
Graphics | Adreno 619 |
MEMORY | |
Internal | 64GB 6GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and eSIM) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
E SIM | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | USB Type-C 3.1, USB On-The-Go, video output |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
4G Band | 1, 3, 4, 12, 18, 19, 38, 41 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Sony Xperia 10 III Lite Price In India | |
Price In India | Rs. 31,690 |
Release date | 2021, August 27 |