Summary
Samsung Z1 Price In India
The price of the Samsung Z1 in the India is ₹ 4,199 and the phone release date is 2015, January. The phone display comes in 4.0 inches PLS LCD screen with a 480 x 800 pixels, 5:3 ratio (~233 ppi density).
Battery & Camera
The phone backed by a Li-Ion 1500 mAh battery and available in No fast charging. The Samsung Z1 main rear camera is 3.15MP and front VGA selfie camera. It’s available in 4GB 768MB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Samsung Z1 is powered by Spreadtrum SC7727S processor and CPU runs on Dual-core 1.2 GHz Cortex-A7 and chipset GPU is Mali-400. It’s runs on Tizen 2.3. The dimensions of this phone 120.4 x 63.2 x 9.7 mm (4.74 x 2.49 x 0.38 in) and 112 g (3.95 oz) in weight. This phone build quality is Front glass, rear plastic frame.
Connectivity
It comes in White, Black, Wine Red colors. The phone is compatible with 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Z1 Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Z1 |
Launch date | 2015, January |
Price | ₹ 4,199 |
Status | Available |
KEY SPECS | |
Display | 4.0 inches |
Camera | 3.15MP | VGA |
Battery | Li-Ion 1500 mAh |
Processor | Spreadtrum SC7727S |
Internal | 4GB 768MB RAM |
Design | |
Build | Front glass, rear plastic frame |
Dimensions | 120.4 x 63.2 x 9.7 mm (4.74 x 2.49 x 0.38 in) |
Weight | 112 g (3.95 oz) |
Colours | White, Black, Wine Red |
DISPLAY | |
Display type | PLS LCD |
Screen size | 4.0 inches |
Screen resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) pixels |
Protection | Front glass, rear plastic frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 3.15MP |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus |
FRONT CAMERA | |
Camera setup | Single |
Camera | VGA |
Features | HD, HDR, Autofocus |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 1500 mAh |
Quick charging | No fast charging |
Removable | Yes |
Wireless charging | No |
PERFORMANCE | |
Operating system | Tizen 2.3 |
Chipset | Spreadtrum SC7727S |
CPU | Dual-core 1.2 GHz Cortex-A7 |
Graphics | Mali-400 |
MEMORY | |
Internal | 4GB 768MB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Accelerometer |
CONNECTIVITY | |
SIM | Dual SIM |
Networks | 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 43G bands, 2G bands, GPRS, EDGE |
SIM 2 | 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | microUSB 2.0 |
SAR Value | 0.54 W/kg (head) 0.90 W/kg (body) |
SUPPORT NETWORK BANDS | |
3G Band | HSDPA 900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Z1 Price In India | |
Price In India | ₹ 4,199 |
Release date | 2015, January |