Summary
Samsung Galaxy S22 Price In Philippines
The price of the Samsung Galaxy S22 in the Philippines is ₱ 37,600 and the phone release date is 2022, February 09. The phone come with a 6.1 inches Dynamic AMOLED 2X, 120Hz, HDR10+ screen with a 1080 x 2340 resolution and backed by a 3700 mAh battery and available 25W fast charging. The smartphone rear is available in 50MP + 10MP + 12MP cameras and 10MP front selfie and the internal phone has 128GB 8GB RAM, 256GB 8GB RAM storage variant.
Samsung Galaxy S22 is powered by Exynos 2200 (4 nm) – Europe & Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW processor and runs on Android 12, One UI 4.1. The dimensions of this phone 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) and 167 g / 168 g (mmWave) (5.89 oz) in weight. It comes in Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
Samsung Galaxy S22 Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy S22 |
Launch Date | 2022, February 09 |
Status | Available |
Price | ₱ 37,600 |
KEY SPECS | |
Display | 6.1 inches Dynamic AMOLED 2X, 120Hz, HDR10+ |
Camera | 50MP + 10MP + 12MP | 10MP |
Battery | 3700 mAh |
Performance | Exynos 2200 (4 nm) – Europe & Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Design | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Colours | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Display Type | 6.1 inches |
Screen Size | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Screen Resolution | 1080 x 2340 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple cameras |
Camera’s | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | Li-ion |
Capacity | 3700 mAh |
Quick Charging | 25W |
Removable | No |
Wireless Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
PERFORMANCE | |
Operating System | Android 12, One UI 4.1 |
Processor | Exynos 2200 (4 nm) – Europe & Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
Graphics | Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Lightning, USB 2.0 |
SAR Value | 0.94 W/kg (head) 0.95 W/kg (body) |
Samsung Galaxy S22 Price In Philippines | |
Price In Philippines | ₱ 37,600 |
Launch Date | 2022, February 09 |