Summary
Samsung Galaxy S21 Plus Price In India
The price of the Samsung Galaxy S21 Plus in the India is ₹59,990.00 and the phone launch date is 2021, January 14. The phone come with a 6.7 inches Dynamic AMOLED 2X screen with a 1080 x 2400 resolution and backed by a 4800 mAh battery and available 25W fast charging. The smartphone rear is available in 12MP + 64MP + 12MP cameras and 10MP front selfie and the internal phone has 128GB 8GB RAM, 256GB 8GB RAM storage variant.
Samsung Galaxy S21 Plus is powered by Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China processor and runs on Android 11, One UI 3.1. The dimensions of this phone 161.5 x 75.6 x 7.8 mm and 200 g in weight. It comes in Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
Samsung Galaxy S21 Plus Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy S21 Plus |
Launch Date | 2021, January 14 |
Status | Available |
Price | ₹59,990.00 |
KEY SPECS | |
Display | 6.7 inches Dynamic AMOLED 2X |
Camera | 12MP + 64MP + 12MP | 10MP |
Battery | 4800 mAh |
Performance | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Design | |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 161.5 x 75.6 x 7.8 mm |
Weight | 200 g |
Colours | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
DISPLAY | |
---|---|
Display Type | 6.7 inches |
Screen Size | Dynamic AMOLED 2X |
Screen Resolution | 1080 x 2400 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple cameras |
Camera’s | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | LI-PO |
Capacity | 4800 mAh |
Quick Charging | 25W |
Removable | No |
Wireless | Yes |
PERFORMANCE | |
---|---|
Operating System | Android 11, One UI 3.1 |
Processor | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
Graphics | Mali-G78 MP14 – International Adreno 660 – USA/China |
Architecture | 64 bit |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy S21 Plus Price In India | |
Price In India | ₹59,990.00 |
Launch Date | 2021, January 14 |