Summary
Samsung Galaxy S2 Plus Price In Pakistan
The price of the Samsung Galaxy S2 Plus in the Pakistan is 22,999 PKR and the phone release date is 2013, February. The phone display comes in 4.3 inches Super AMOLED Plus screen with a 480 x 800 pixels, 5:3 ratio (~217 ppi density).
Battery & Camera
The phone backed by a Li-Ion 1650 mAh battery and available in No fast charging. The Samsung Galaxy S2 Plus main rear camera is 8MP and front 2MP selfie camera. It’s available in 8GB 1GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Samsung Galaxy S2 Plus is powered by Broadcom BC28155 processor and CPU runs on Dual-core 1.2 GHz and chipset GPU is Broadcom VideoCore IV. It’s runs on Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5. The dimensions of this phone 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) and 121 g (4.27 oz) in weight. This phone build quality is Front glass, rear plastic frame.
Connectivity
It comes in Chic White, Dark Blue colors. The phone is compatible with 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy S2 Plus Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy S2 Plus |
Launch date | 2013, February |
Price | 22,999 PKR |
Status | Available |
KEY SPECS | |
Display | 4.3 inches |
Camera | 8MP | 2MP |
Battery | Li-Ion 1650 mAh |
Processor | Broadcom BC28155 |
Internal | 8GB 1GB RAM |
Design | |
Build | Front glass, rear plastic frame |
Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
Weight | 121 g (4.27 oz) |
Colours | Chic White, Dark Blue |
DISPLAY | |
Display type | Super AMOLED Plus |
Screen size | 4.3 inches |
Screen resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) pixels |
Protection | Front glass, rear plastic frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 8 MP, f/2.6, 1/3.2″, AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 2MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 1650 mAh |
Quick charging | No fast charging |
Removable | Yes |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5 |
Chipset | Broadcom BC28155 |
CPU | Dual-core 1.2 GHz |
Graphics | Broadcom VideoCore IV |
MEMORY | |
Internal | 8GB 1GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Mini-SIM |
Networks | 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 |
Samsung Galaxy S2 Plus Price In Pakistan | |
Price In Pakistan | 22,999 PKR |
Release date | 2013, February |