Summary
Samsung Galaxy J5 2016 Price In India
The price of the Samsung Galaxy J5 2016 in the India is ₹ 5,999 and the phone release date is 2016, April. The phone display comes in 5.2 inches Super AMOLED screen with a 720 x 1280 pixels, 16:9 ratio (~282 ppi density).
Battery & Camera
The phone backed by a Li-Ion 3100 mAh battery and available in No fast charging. The Samsung Galaxy J5 2016 main rear camera is 13MP and front 5MP selfie camera. It’s available in 16GB 2GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Samsung Galaxy J5 2016 is powered by Qualcomm MSM8916 Snapdragon 410 (28 nm) processor and CPU runs on Quad-core 1.2 GHz Cortex-A53 and chipset GPU is Adreno 306. It’s runs on Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat). The dimensions of this phone 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) and 159 g (5.61 oz) in weight. This phone build quality is Glass front, plastic back, aluminum frame.
Connectivity
It comes in White, Black, Gold, Rose Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy J5 2016 Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy J5 2016 |
Launch date | 2016, April |
Price | ₹ 5,999 |
Status | Available |
KEY SPECS | |
Display | 5.2 inches |
Camera | 13MP | 5MP |
Battery | Li-Ion 3100 mAh |
Processor | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Internal | 16GB 2GB RAM |
Design | |
Build | Glass front, plastic back, aluminum frame |
Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) |
Colours | White, Black, Gold, Rose Gold |
DISPLAY | |
Display type | Super AMOLED |
Screen size | 5.2 inches |
Screen resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) pixels |
Protection | Glass front, plastic back, aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 13 MP, f/1.9, 28mm (wide), AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/1.9 |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 3100 mAh |
Quick charging | No fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Graphics | Adreno 306 |
MEMORY | |
Internal | 16GB 2GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer |
CONNECTIVITY | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | 0.45 W/kg (head) 1.17 W/kg (body) |
SUPPORT NETWORK BANDS | |
4G Band | 1, 3, 5, 7, 8, 20 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Galaxy J5 2016 Price In India | |
Price In India | ₹ 5,999 |
Release date | 2016, April |