Summary
Samsung Galaxy J2 Prime Price In Pakistan
The price of the Samsung Galaxy J2 Prime in the Pakistan is Rs. 13,499 and the phone release date is 2016, November. The phone display comes in 5.0 inches PLS LCD screen with a 540 x 960 pixels, 16:9 ratio (~220 ppi density).
Battery & Camera
The phone backed by a Li-Ion 2600 mAh battery and available in No fast charging. The Samsung Galaxy J2 Prime main rear camera is 8MP and front 5MP selfie camera. It’s available in 8GB 1.5GB RAM, 16GB 1.5GB RAM variants and microSDXC (uses shared SIM slot) – dual SIM model only memory slot.
Performance
Samsung Galaxy J2 Prime is powered by Mediatek MT6737T (28 nm) processor and CPU runs on Quad-core 1.4 GHz Cortex-A53 and chipset GPU is Mali-T720MP2. It’s runs on Android 6.0 (Marshmallow). The dimensions of this phone 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) and 160 g (5.64 oz) in weight. This phone build quality is Glass front, plastic back, plastic frame.
Connectivity
It comes in Black, Gold, Silver, Pink colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy J2 Prime Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy J2 Prime |
Launch date | 2016, November |
Price | Rs. 13,499 |
Status | Available |
KEY SPECS | |
Display | 5.0 inches |
Camera | 8MP | 5MP |
Battery | Li-Ion 2600 mAh |
Processor | Mediatek MT6737T (28 nm) |
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Design | |
Build | Glass front, plastic back, plastic frame |
Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 160 g (5.64 oz) |
Colours | Black, Gold, Silver, Pink |
DISPLAY | |
Display type | PLS LCD |
Screen size | 5.0 inches |
Screen resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) pixels |
Protection | Glass front, plastic back, plastic frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 8 MP, f/2.2, AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 2600 mAh |
Quick charging | No fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737T (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Graphics | Mali-T720MP2 |
MEMORY | |
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer |
CONNECTIVITY | |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
4G Band | 1, 3, 5, 7, 8, 28, 38, 40 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Galaxy J2 Prime Price In Pakistan | |
Price In Pakistan | Rs. 13,499 |
Release date | 2016, November |