Summary
Samsung Galaxy A2 Core Price In Bangladesh
The price of the Samsung Galaxy A2 Core in the Bangladesh is BDT 6,650 and the phone release date is 2019, April. The phone display comes in 5.0 inches PLS LCD screen with a 540 x 960 pixels, 16:9 ratio (~220 ppi density).
Battery & Camera
The phone backed by a Li-Ion 2600 mAh battery and available in No fast charging. The Samsung Galaxy A2 Core main camera available in 5MP and 5MP front selfie camera. It’s available in 8GB 1GB RAM, 16GB 1GB RAM storage variants and include in microSDXC (dedicated slot).
Performance
Samsung Galaxy A2 Core is powered by Exynos 7870 Octa (14 nm) processor and runs on Android 8.0 Oreo (Go edition). The dimensions of this phone 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) and 142 g (5.01 oz) in weight. This phone build quality is Glass front, plastic back, plastic frame.
Connectivity
It comes in Black, Blue, Red, Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Samsung Galaxy A2 Core Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy A2 Core |
Launch date | 2019, April |
Price | BDT 6,650 |
Status | Available |
KEY SPECS | |
Display | 5.0 inches, PLS LCD |
Camera | 5MP | 5MP |
Battery | Li-Ion 2600 mAh |
Performance | Exynos 7870 Octa (14 nm) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Design | |
Build | Glass front, plastic back, plastic frame |
Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
Weight | 142 g (5.01 oz) |
Colours | Black, Blue, Red, Gold |
Water proof | No |
DISPLAY | |
Display type | PLS LCD |
Screen size | 5.0 inches |
Screen resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 5 MP, f/1.9, AF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 2600 mAh |
Quick charging | No fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 8.0 Oreo (Go edition) |
Processor | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Graphics | Mali-T830 MP1 |
MEMORY | |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
Samsung Galaxy A2 Core Price In Bangladesh | |
Price In Bangladesh | BDT 6,650 |
Release date | 2019, April |