Samsung Drone Camera Review
Samsung Drone Camera Phone Price
Samsung Drone Camera Phone price in India starts from Rs 14,9999 and the India release date is 2024 December 24. The Phone display comes in 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) Dynamic AMOLED 2X, 120Hz, HDR10+ screen with a 1440 x 3088 pixels (~500 ppi density).
Battery & Camera
The Phone backed by a Li-Ion 5000 mAh battery and Fast charging 65W. The Samsung Drone Camera Phone main rear camera is 108MP + 48MP + 12MP + 12MP and front 200MP selfie camera. It’s available in 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM variants and No memory slot.
Performance
Samsung Drone Camera Phone is powered by Qualcomm Snapdragon processor and CPU runs on Hexa-core (3.5 to 4.0 GHz) and chipset GPU is Adreno. It’s runs on Android 12, One UI 5.1. The dimensions of this Phone 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) and 228 g / 229 g (mmWave) (8.04 oz) in weight. This Phone build quality is Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame.
Connectivity
The Samsung Drone Camera Phone comes in Black, White, Green, Red, Blue, Purple colors. The Phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This Phone SAR value is Good.
Samsung Drone Camera Phone Specifications
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Drone Camera Phone |
Launch date | 2024 December 24 |
Price | Rs 14,9999 |
Status | Rumoured |
KEY SPECS | |
Display | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Camera | 108MP + 48MP + 12MP + 12MP | 200MP |
Battery | Li-Ion 5000 mAh |
Processor | Qualcomm Snapdragon |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Design | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Colours | Black, White, Green, Red, Blue, Purple |
Water resistant | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Display type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Screen size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Screen resolution | 1440 x 3088 pixels (~500 ppi density) pixels |
Protection | Corning Gorilla Glass Victus+ |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Quad |
Camera’s | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video 12 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus |
FRONT CAMERA | |
Camera setup | Single |
Camera | 200 MP, f/1.9, (wide), 1/1.22″, 0.64µm, PDAF, OIS |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected], [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
BATTERY | |
Battery | Li-Ion 5000 mAh |
Quick charging | Fast charging 65W |
Removable | No |
Wireless charging | Fast Qi/PMA wireless charging 25W Reverse wireless charging 10W |
PERFORMANCE | |
---|---|
OS | Android 12, One UI 5.1 |
Chipset | Qualcomm Snapdragon |
CPU | Hexa-core (3.5 to 4.0 GHz) |
Graphics | Adreno |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes, (under display, ultrasonic) |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope, Barometer |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | 5.2, A2DP, LE |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | USB Type-C 3.2, USB On-The-Go, Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Samsung Drone Camera Phone Price | |
Price | Rs 14,9999 |
Release date | 2024 December 24 |