Summary
Redmi Note 5 Plus Price In India
The price of the Redmi Note 5 Plus in the India is ₹9,990 and the phone release date is 2018, February. The phone display comes in 5.99 inches IPS LCD screen with a 1080 x 2160 pixels, 18:9 ratio (~403 ppi density).
Battery & Camera
The phone backed by a Li-Po 4000 mAh battery and available in 10W fast charging. The Redmi Note 5 Plus main camera available in 12MP and 5MP front selfie camera. It’s available in 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM storage variants.
Performance
Redmi Note 5 Plus is powered by Qualcomm MSM8953 Snapdragon 625 (14 nm) processor and runs on Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12. The dimensions of this phone 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) and 180 g (6.35 oz) in weight. This phone build quality is Glass front, aluminum/plastic back, aluminum frame.
Connectivity
It comes in Black, Gold, Blue, Rose Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is 1.01 W/kg (head) 1.47 W/kg (body).
Related Phones
Redmi Note 5 Plus Specifications
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Redmi Note 5 Plus |
Launch date | 2018, February |
Price | ₹9,990 |
Status | Available |
KEY SPECS | |
Display | 5.99 inches, IPS LCD |
Camera | 12MP | 5MP |
Battery | Li-Po 4000 mAh |
Performance | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Design | |
Build | Glass front, aluminum/plastic back, aluminum frame |
Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 180 g (6.35 oz) |
Colours | Black, Gold, Blue, Rose Gold |
Water proof | No |
DISPLAY | |
Display type | IPS LCD |
Screen size | 5.99 inches |
Screen resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
Stabilization | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5MP |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 4000 mAh |
Quick charging | 10W fast charging |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12 |
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Graphics | Adreno 506 |
MEMORY | |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | 1.01 W/kg (head) 1.47 W/kg (body) |
Redmi Note 5 Plus Price In India | |
Price In India | ₹9,990 |
Release date | 2018, February |