Summary
Redmi 3 Pro Price In USA
The price of the Redmi 3 Pro in the USA is $199 and the phone release date is 2016, January. The phone display comes in 5.0 inches IPS LCD screen with a 720 x 1280 pixels, 16:9 ratio (~294 ppi density).
Battery & Camera
The phone backed by a Li-Ion 4100 mAh battery and available in No. The Redmi 3 Pro main rear camera is 13MP and front 5MP selfie camera. It’s available in 32GB 3GB RAM variants and microSDXC (uses shared SIM slot) memory slot.
Performance
Redmi 3 Pro is powered by Qualcomm MSM8939v2 Snapdragon 616 (28 nm) processor and CPU runs on Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) and chipset GPU is Adreno 405. It’s runs on Android 5.1 (Lollipop), MIUI 7. The dimensions of this phone 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) and 144 g (5.08 oz) in weight. This phone build quality is Glass front, aluminum back, aluminum frame.
Connectivity
It comes in Gold, Dark Gray, Silver, Classic Gold colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Redmi 3 Pro Specifications
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Redmi 3 Pro |
Launch date | 2016, January |
Price | $199 |
Status | Available |
KEY SPECS | |
Display | 5.0 inches |
Camera | 13MP | 5MP |
Battery | Li-Ion 4100 mAh |
Processor | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
Internal | 32GB 3GB RAM |
Design | |
Build | Glass front, aluminum back, aluminum frame |
Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
Colours | Gold, Dark Gray, Silver, Classic Gold |
DISPLAY | |
Display type | IPS LCD |
Screen size | 5.0 inches |
Screen resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) pixels |
Protection | Glass front, aluminum back, aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 13 MP, f/2.0, PDAF |
OlS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Ion 4100 mAh |
Quick charging | No |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 5.1 (Lollipop), MIUI 7 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
Graphics | Adreno 405 |
MEMORY | |
Internal | 32GB 3GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Accelerometer, gyro, proximity, compass |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
Redmi 3 Pro Price In USA | |
Price In USA | $199 |
Release date | 2016, January |