Summary
Motorola Moto X30 Pro Price In Philippines
The price of the Motorola Moto X30 Pro in the Philippines is PHP 31,990 and the phone release date is 2022, August 11. The phone display comes in 6.7 inches OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) screen with a 1080 x 2400 pixels, 20:9 ratio (~393 ppi density).
Battery & Camera
The phone backed by a Li-Po 4610 mAh battery and available in Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised). The Motorola Moto X30 Pro main rear camera is 200MP + 50MP + 12MP and front 60MP selfie camera. It’s available in 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM variants and No memory slot.
Performance
Motorola Moto X30 Pro is powered by Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) processor and CPU runs on Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) and chipset GPU is Adreno 730. It’s runs on Android 12, MYUI 4.0. The dimensions of this phone 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) and 198.5 g (7.02 oz) in weight. This phone build quality is Glass front, glass back (Gorilla Glass 5).
Connectivity
It comes in White, Black colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Motorola Moto X30 Pro Specifications
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Motorola Moto X30 Pro |
Launch date | 2022, August 11 |
Price | PHP 31,990 |
Status | Available |
KEY SPECS | |
Display | 6.7 inches |
Camera | 200MP + 50MP + 12MP | 60MP |
Battery | Li-Po 4610 mAh |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Design | |
Build | Glass front, glass back (Gorilla Glass 5) |
Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 198.5 g (7.02 oz) |
Colours | White, Black |
Water resistant | Splash and dust resistant |
DISPLAY | |
Display type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
Screen size | 6.7 inches |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) pixels |
Protection | Glass front, glass back (Gorilla Glass 5) |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Triple |
Camera’s | 200 MP, f/2.0, (wide), 1/1.22″, 0.64µm, PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76″, 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom |
OlS | Yes, Video Stabilization |
Features | 8K, 4K, HD, HDR, night vision, panorama |
Video | [email protected], [email protected], [email protected]/60/120/240fps, gyro-EIS |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 60 MP, f/2.2, (wide), 0.64µm |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected], [email protected] |
BATTERY | |
Battery | Li-Po 4610 mAh |
Quick charging | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised) |
Removable | No removable |
Wireless charging | Fast wireless charging 50W |
PERFORMANCE | |
Operating system | Android 12, MYUI 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Graphics | Adreno 730 |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Accelerometer, proximity, gyroscope, compass |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
Bluetooth | 5.2, A2DP, LE |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | USB Type-C |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | SA/NSA/Sub6 |
4G Band | LTE |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Motorola Moto X30 Pro Price In Philippines | |
Price In Philippines | PHP 31,990 |
Release date | 2022, August 11 |