
Summary
Motorola Moto G40 Fusion Price In Pakistan
The price of the Motorola Moto G40 Fusion in the Pakistan is Rs 43000 and phone launch date is 2021, April 20. The phone come with a 6.8-inch IPS LCD, 120Hz, HDR10 screen with a 1080 x 2460 resolution and backed by a 6000 mAh battery with support 20W fast charging. The rear is available in 64MP + 8MP + 2MP cameras and 16MP front selfie and the internal phone has 4GB of RAM and a 64GB storage variant.
Motorola Moto G40 Fusion is powered by Qualcomm SM7150 Snapdragon 732G processor and runs on Android 11. The dimensions of this phone 169.6 x 75.9 x 9.7 mm and 225 g in weight. It comes in Dynamic Gray, Frosted Champagne colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
Motorola Moto G40 Fusion Specs
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Moto G40 Fusion |
Launch Date | 2021, April 20 |
Status | Available |
Price In Pakistan | Rs 43000 |
KEY SPECS | |
Display | 6.8 Inches |
Camera | 64MP + 8MP + 2MP |
Battery | 6000 mAh |
Performance | Qualcomm SM7150 Snapdragon 732G |
Storage | 64GB |
RAM | 4GB |
Design | |
Build Material | Front Gorilla glass production, Rear best built quality |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 225 g |
Colours | Dynamic Gray, Frosted Champagne |
DISPLAY | |
Display Type | IPS LCD, 120Hz, HDR10 |
Screen Size | 6.8 Inches |
Screen Resolution | 1080 x 2460 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Triple camera |
Camera’s | 64MP + 8MP + 2MP |
Stabilization | Yes, Video Stabilization |
Features | 4K, HDR night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 16MP |
Features | HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | LI-PO |
Capacity | 6000 mAh |
Quick Charging | Yes, 20W |
Removable | No |
Wireless | No |
PERFORMANCE | |
Operating System | Android 11 |
Processor | Qualcomm SM7150 Snapdragon 732G |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Graphics | Adreno 618 |
Architecture | 64 bit |
RAM | 4GB |
MEMORY | |
Internal | 64GB |
RAM | 4GB |
Memory Slot | microSDXC |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | Yes |
FM Radio | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Motorola Moto G40 Fusion Price In Pakistan | |
Price In Pakistan | Rs 43000 |
Launch Date | 2021, April 20 |