Summary
iPhone 15 Flip Price
The price of the iPhone 15 Flip in the USA is $899 To $999 and the phone release date is September 2024. The phone display comes in 6.1 inches Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) screen with a 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density).
Battery & Camera
The phone backed by a Li-Ion 3200 mAh battery and available in Fast charging, 50% in 30 min (advertised). The iPhone 15 Flip main rear camera is 12MP + 12MP and front 12MP + SL 3D selfie camera. It’s available in 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM variants and No memory slot.
Performance
iPhone 15 Flip is powered by Apple A16 Bionic (4 nm) processor and CPU runs on Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) and chipset GPU is Apple GPU (5-core graphics). It’s runs on iOS 16. The dimensions of this phone 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) and 172 g (6.07 oz) in weight. This phone build quality is Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame.
Connectivity
The iPhone 15 Flip comes in Midnight, Purple, Starlight, Blue, Red colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Related Phones
iPhone 15 Flip Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 15 Flip |
Launch date | September 2024 |
Price | $899 To $999 |
Status | Rumoured |
KEY SPECS | |
Display | 6.1 inches |
Camera | 12MP + 12MP | 12MP + SL 3D |
Battery | Li-Ion 3200 mAh |
Processor | Apple A16 Bionic (4 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Design | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Colours | Midnight, Purple, Starlight, Blue, Red |
Water resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | |
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Screen size | 6.1 inches |
Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) pixels |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Dual |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
OlS | Yes, Video Stabilization |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec. |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Dual |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode ([email protected]) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS |
BATTERY | |
Battery | Li-Ion 3200 mAh |
Quick charging | Fast charging, 50% in 30 min (advertised) |
Removable | No removable |
Wireless charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE | |
Operating system | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Graphics | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | Yes |
Other sensors | Accelerometer, proximity, gyroscope, compass, barometer |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | USB Type C 2.0 |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
iPhone 15 Flip Price | |
Price | $899 To $999 |
Release date | September 2024 |