Full Information
iPhone 13 Flip Price
The price of iPhone 13 Flip in the USA is $799 To $999 and the release date of the phone is December 2023. The phone screen comes in 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) screen with a 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density).
Battery & Camera
The phone backed by a Li-Ion 3240 mAh battery and Fast charging (23W, unofficial rating), 50% in 30 min (advertised). The iPhone 13 Flip main rear camera is 12MP + 12MP and front 12MP + SL 3D selfie camera. It’s available in 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM variants and No memory slot.
Performance
iPhone 13 Flip is powered by Apple A15 Bionic (5 nm) processor and CPU runs on Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) and chipset GPU is Apple GPU (4-core graphics). It’s runs on iOS 15, upgradable to iOS 16.0.2. The dimensions of this phone 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) and 174 g (6.14 oz) in weight. This phone build quality is Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame.
Connectivity
The iPhone 13 Flip comes in Starlight, Midnight, Blue, Pink, Red, Green colors. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is 1.18 W/kg (head) 1.19 W/kg (body).
Related Phones
iPhone 13 Flip Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 13 Flip |
Launch date | December 2023 |
Price | $799 To $999 |
Status | Rumoured |
KEY SPECS | |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Camera | 12MP + 12MP | 12MP + SL 3D |
Battery | Li-Ion 3240 mAh |
Processor | Apple A15 Bionic (5 nm) |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Design | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colours | Starlight, Midnight, Blue, Pink, Red, Green |
Water resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | |
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Screen size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) pixels |
Protection | Ceramic Shield glass |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Dual |
Camera’s | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Dual |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
BATTERY | |
Battery | Li-Ion 3240 mAh |
Quick charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) |
Removable | No |
Wireless charging | MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
PERFORMANCE | |
Operating system | iOS 15, upgradable to iOS 16.0.2 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Graphics | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes, stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope, barometer |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | 5.0, A2DP, LE |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Lightning, USB 2.0 |
SAR Value | 1.18 W/kg (head) 1.19 W/kg (body) |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
iPhone 13 Flip Price | |
Price | $799 To $999 |
Release date | December 2023 |