Summary
Asus Zenfone 6 Price In India
The price of the Asus Zenfone 6 in the India is ₹35,999.00 and the phone release date is 2019, May. The phone display comes in 6.4 inches IPS LCD, HDR10 screen with a 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density).
Battery & Camera
The phone backed by a Li-Po 5000 mAh battery and available in Fast charging 18W. The Asus Zenfone 6 main rear camera is 48MP + 13MP and front Motorized flip-up main camera module selfie camera. It’s available in 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM variants and microSDXC (dedicated slot) memory slot.
Performance
Asus Zenfone 6 is powered by Qualcomm SM8150 Snapdragon 855 (7 nm) processor and CPU runs on Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) and chipset GPU is Adreno 640. It’s runs on Android 9.0 (Pie), upgradable to Android 11, ZenUI. The dimensions of this phone 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) and 190 g (6.70 oz) in weight. This phone build quality is Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame.
Connectivity
It comes in Midnight Black, Twilight Silver colors. The phone is compatible with 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth. This phone SAR value is good.
Asus Zenfone 6 Specifications
BASIC INFO | |
---|---|
Brand | Asus |
Model | Asus Zenfone 6 |
Launch date | 2019, May |
Price | ₹35,999.00 |
Status | Available |
KEY SPECS | |
Display | 6.4 inches |
Camera | 48MP + 13MP | Motorized flip-up main camera module |
Battery | Li-Po 5000 mAh |
Processor | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Design | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
Weight | 190 g (6.70 oz) |
Colours | Midnight Black, Twilight Silver |
DISPLAY | |
Display type | IPS LCD, HDR10 |
Screen size | 6.4 inches |
Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) pixels |
Protection | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Dual |
Camera’s | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | Motorized flip-up main camera module |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 5000 mAh |
Quick charging | Fast charging 18W |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 9.0 (Pie), upgradable to Android 11, ZenUI |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Graphics | Adreno 640 |
MEMORY | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | Don’t support |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 38, 39, 41, 46 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Asus Zenfone 6 PRICE IN India | |
Price In India | ₹35,999.00 |
Release date | 2019, May |