Summary
Apple iPhone 14 Price In Philippines
The Apple iPhone 14 price in philippines is ₱ 75,150 and the phone release date of philippines is 2022, September 16. The phone comes with 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) display and Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) screen with a 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density). It’s available in Midnight, Purple, Starlight, Blue, Red colors.
Battery & Camera
The phone backed by a Li-Ion 3279 mAh battery with 20W Wired, 50% in 30 min (advertised) fast charging. The Apple iPhone 14 rear camera is 12MP + 12MP and front 12MP + SL 3D selfie camera. This phone build quality is Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame.
Performance
Apple iPhone 14 is powered by Apple A15 Bionic (5 nm) processor and the CPU runs on Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard). The chipset GPU is Apple GPU (5-core graphics). It’s runs on iOS 16, upgradable to iOS 16.2 operating system and the dimensions of this phone is 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) with 172 g (6.07 oz) weight.
Connectivity
It comes in 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM varients. The phone is compatible with 5G, 4G, 3G, 2G networks and is available in Wi-Fi, Hotspot, Lightning USB 2.0, GPS, Bluetooth 5.3. This phone SAR value is 1.15 W/kg (head) / 1.16 W/kg (body).
Related Phones
Apple iPhone 14 Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | Apple iPhone 14 |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Price | ₱ 75,150 |
KEY SPECS | |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Camera | 12MP + 12MP |
Battery | Li-Ion 3279 mAh |
Performance | Apple A15 Bionic (5 nm) |
Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
DESIGN | |
Build quality | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Colors | Midnight, Purple, Starlight, Blue, Red |
Water Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
---|---|
Setup | Dual cameras |
Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
OlS | Yes, Video Stabilization |
Features | HDR, nightscape, panorama |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec. |
Auto Focus | Yes |
Flash | Yes, Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection, color filters |
SELFIE CAMERA | |
Setup | Dual camera |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | Autofocus, portrait Image, touch to focus, color filters, HDR, Cinematic mode ([email protected]) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS |
BATTERY | |
Capacity | Li-Ion 3279 mAh |
Quick Charging | 20W Wired, 50% in 30 min (advertised) fast charging |
Removable | No |
Wireless Charging | 15W wireless (MagSafe) 7.5W wireless (Qi) |
PERFORMANCE | |
OS | iOS 16, upgradable to iOS 16.2 |
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Memory slot | No microsd card slot |
MULTIMEDIA | |
Loudspeaker | Yes, with stereo speakerss |
3.5mm Jack | No |
SPECIAL FEATURES | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
NETWORK CONNECTIVITY | |
SIM | Nano-SIM and eSIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
Infrared port | No |
Networks | 5G, 4G, 3G, 2G |
USB | Lightning, USB 2.0 |
Apple iPhone 14 Price In Philippines | |
Price | ₱ 75,150 |
Release Date | 2022, September 16 |